| Item Name | Rarity | Type | Volume | Price | Stock | First appearance | Purchase limit |
|---|---|---|---|---|---|---|---|
![]() | Low | Food | 9 | ||||
![]() | Low | Food | 6 | ||||
![]() | Medium | Item | 1 | ||||
![]() | Medium | Item Magazine | 1 | ||||
![]() | Medium | Medicine | 3 | Day 16 | |||
![]() | High | Item | 1 | ||||
![]() | Low | Item | 6 | ||||
![]() | High | Poster | 1 | ||||
![]() | Medium | Writing Implement Weapon | 3 | ||||
![]() | Low | Item Material | 3 | ||||
![]() | Low | Item | 3 | ||||
![]() | Medium | Item | 3 | ||||
![]() | Low | Material | 9 | ||||
![]() | Medium | Item Material | 1 | ||||
![]() | Medium | Item Material | 1 | ||||
![]() | Medium | Item Material | 1 | ||||
![]() | High | Item | 2 |

















