| Item Name | Rarity | Type | Volume | Price | Stock | First appearance | Purchase limit |
|---|---|---|---|---|---|---|---|
![]() | Low | Material | 5 | ||||
![]() | Low | Material | 5 | ||||
![]() | Low | Material | 5 | ||||
![]() | Medium | Medicine | 5 | ||||
![]() | Medium | Food Alcohol | 3 | ||||
![]() | Medium | Weapon Blade | 2 | ||||
![]() | Medium | Weapon Material | 2 | ||||
![]() | Medium | Equipment Hat | 1 | ||||
![]() | High | Poster | 1 | ||||
![]() | High | Important Item | 1 | Day 2 | |||
![]() | High | Important Item | 1 | Day 5 | |||
![]() | High | Important Item | 1 | Day 9 | |||
![]() | High | Important Item | 1 | Day 12 | |||
![]() | High | Important Item | 1 | Day 16 | |||
![]() | Medium | Lock-Picking Tool | 3 | Members only | |||
![]() | Medium | Weapon Material Blade | 2 | Members only | |||
![]() | Medium | Food Alcohol | 2 | Members only | |||
![]() | Medium | Food Alcohol | 1 | Members only | |||
![]() | High | Weapon Blade | 1 | Members only | |||
![]() | High | Equipment Shoes | 1 | Members only | |||
![]() | High | Equipment Accessory | 1 | Members only |

















