| Item Name | Rarity | Type | Volume | Price | Stock | First appearance | Purchase limit |
|---|---|---|---|---|---|---|---|
![]() | Low | Material | 5 | ||||
![]() | Low | Material | 3 | ||||
![]() | Medium | Item Food | 3 | ||||
![]() | Low | Item | 5 | ||||
![]() | Medium | Medicine | 3 | ||||
![]() | Low | Digging Tool Weapon | 2 | ||||
![]() | Medium | Equipment Gloves | 2 | ||||
![]() | High | Equipment Glasses | 1 | ||||
![]() | High | Poster | 1 | ||||
![]() | Low | Item | 3 | Members only | |||
![]() | High | Writing Implement Weapon | 1 | Members only | |||
![]() | High | Item | 2 | Members only | |||
![]() | High | Equipment Hand Protection | 1 | Members only | |||
![]() | High | Equipment Accessory | 1 | Members only |














